Egg centrifuges
![]() |
![]() |
![]() |
|
Egg Centrifuge UDTJ—10 Semiautomatic | Egg Centrifuge UDTJ—150 Automatic | Egg Centrifuge UDTJ—420 Automatic | |
Applications: | Egg centrifuges used to produce fresh liquid egg. | Egg centrifuges used to produce fresh liquid egg. | Egg centrifuges used for the production of the egg mass and drying the shells from manual breaking and other devices. |
How it works: | Works in cycles. After 210 eggs the shells should be rashed of from the sieve, than you can continue the work. | The shells are automatically removed to a container. | The shells are automatically removed to a container. |
Destination: | Small and medium bakeries, confectioneries, pasta producers, chicken farms. | Medium and large bakeries, confectioneries, pasta producers, chicken farms. | Egg processing plants, huge industrial plants. |
Capacity: | Max. 4 000 eggs/hour | 12 000 eggs/h (max 20 000 eggs/h) | 42 000 eggs/hour, 200 000 shells/hour |
Power input: | 1,1 kW, 3 × 400 V, 50~60 Hz | 1,1 kW, 3 × 400 V, 50~60 Hz | 5,5 kW, 3 × 400V, 50~60 Hz |
Minimal workspace: | 1 440 × 1 700 mm | 1 900 × 1 340 mm | 2 000 × 1 500 mm |
Dimensions: | 890 × 550 × 540 mm | 930 × 670 × 640 mm | 950 × 800 × 1100 mm |
Weight: | ok. 56 kg | ok. 77 kg | ok. 230 kg |
Operated by: | 1 person | 1–2 people | 1–3 people |
Note: |
Contains ball bearings 70% reduction of the eggshell volume, 98% recovery of the egg liquid remaining in the eggshells after breaking. |
Contains ball bearings. Designed for single-shift (8 hours). Max 900 000 eggs/month. 80% reduction of the eggshell volume, |
Machine suited for tough working conditions. It includes gear chain (two 3-row chains immersed in oil). Bearings lubricated by the oil pump. Easier cleaning. Helix are made of stainless steel with increased resistance to abrasion. 80% reduction of the eggshell volume, |
Read more ... | Read more ... | Read more ... |